| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| ASIATICLAB | |||||||
| ISLAMIBANK | |||||||
| DOMINAGE | |||||||
| CRYSTALINS | |||||||
| SQURPHARMA | |||||||
| BSC | |||||||
| BRACBANK | |||||||
| SIMTEX | |||||||
| PRAGATILIF | |||||||
| CITYBANK | |||||||
| BDTHAIFOOD | |||||||
| FINEFOODS | |||||||
| ORIONINFU | |||||||
| KAY&QUE | |||||||
| LHB | |||||||
| SAPORTL | |||||||
| BPPL | |||||||
| SONALIPAPR | |||||||
| SPCL | |||||||
| GP |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| PLFSL | |||||||
| PREMIERLEA | |||||||
| EMERALDOIL | |||||||
| SHASHADNIM | |||||||
| ILFSL | |||||||
| UTTARAFIN | |||||||
| KPPL | |||||||
| FASFIN | |||||||
| ALARABANK | |||||||
| BDTHAIFOOD |
| Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
| DBH1STMF | |||||||
| FIRSTFIN | |||||||
| ASIAPACINS | |||||||
| PHOENIXFIN | |||||||
| BAYLEASING | |||||||
| CRYSTALINS | |||||||
| GENNEXT | |||||||
| CLICL | |||||||
| ABB1STMF | |||||||
| PRIMETEX |