Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
GP | |||||||
SUNLIFEINS | |||||||
BATBC | |||||||
FUWANGFOOD | |||||||
AGNISYSL | |||||||
ROBI | |||||||
FUWANGCER | |||||||
ORIONINFU | |||||||
MIDLANDBNK | |||||||
MONNOFABR | |||||||
RDFOOD | |||||||
GHAIL | |||||||
SPCERAMICS | |||||||
CITYBANK | |||||||
SQURPHARMA | |||||||
PAPERPROC | |||||||
GOLDENSON | |||||||
SAIHAMCOT | |||||||
LOVELLO | |||||||
EGEN |
Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
FUWANGFOOD | |||||||
SALAMCRST | |||||||
GHAIL | |||||||
BDTHAIFOOD | |||||||
SPCERAMICS | |||||||
ZAHEENSPIN | |||||||
FUWANGCER | |||||||
ALARABANK | |||||||
IBP | |||||||
DESHBANDHU |
Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
MIDLANDBNK | |||||||
FIRSTFIN | |||||||
EPGL | |||||||
IBBL2PBOND | |||||||
VFSTDL | |||||||
ANLIMAYARN | |||||||
TOSRIFA | |||||||
UTTARAFIN | |||||||
RAKCERAMIC | |||||||
GIB |