Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
TECHNODRUG | |||||||
KBPPWBIL | |||||||
SAPORTL | |||||||
ASIATICLAB | |||||||
MIDLANDBNK | |||||||
ROBI | |||||||
PTL | |||||||
DOMINAGE | |||||||
FINEFOODS | |||||||
SALAMCRST | |||||||
RUPALIBANK | |||||||
ORIONINFU | |||||||
BSC | |||||||
SONALIPAPR | |||||||
TILIL | |||||||
CITYBANK | |||||||
ISNLTD | |||||||
IPDC | |||||||
BEACONPHAR | |||||||
RUPALILIFE |
Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
RUPALIBANK | |||||||
MIDLANDBNK | |||||||
ASIATICLAB | |||||||
SHYAMPSUG | |||||||
FAREASTFIN | |||||||
TECHNODRUG | |||||||
ZEALBANGLA | |||||||
ICBAGRANI1 | |||||||
BDFINANCE | |||||||
ZAHINTEX |
Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
PRIMEFIN | |||||||
PREMIERLEA | |||||||
TAMIJTEX | |||||||
MONNOFABR | |||||||
AIBLPBOND | |||||||
GIB | |||||||
CAPMIBBLMF | |||||||
DOMINAGE | |||||||
RUPALILIFE | |||||||
NHFIL |