Last updated on: 2024-12-19 14:29:59 (BST)
Trading Code | LTP* | High | Low | Close Price | YCP | Change | Trade | Value | Volume | |
1JANATAMF | ||||||||||
1STPRIMFMF | ||||||||||
AAMRANET | ||||||||||
AAMRATECH | ||||||||||
ABB1STMF | ||||||||||
ABBANK | ||||||||||
ABBLPBOND | ||||||||||
ACFL | ||||||||||
ACI | ||||||||||
ACIFORMULA | ||||||||||
ACMELAB | ||||||||||
ACMEPL | ||||||||||
ACTIVEFINE | ||||||||||
ADNTEL | ||||||||||
ADVENT | ||||||||||
AFCAGRO | ||||||||||
AFTABAUTO | ||||||||||
AGNISYSL | ||||||||||
AGRANINS | ||||||||||
AIBL1STIMF | ||||||||||
AIBLPBOND | ||||||||||
AIL | ||||||||||
AL-HAJTEX | ||||||||||
ALARABANK | ||||||||||
ALIF | ||||||||||
ALLTEX | ||||||||||
AMANFEED | ||||||||||
AMBEEPHA | ||||||||||
AMCL(PRAN) | ||||||||||
ANLIMAYARN | ||||||||||
ANWARGALV | ||||||||||
AOL | ||||||||||
APEXFOODS | ||||||||||
APEXFOOT | ||||||||||
APEXSPINN | ||||||||||
APEXTANRY | ||||||||||
APOLOISPAT | ||||||||||
APSCLBOND | ||||||||||
ARAMIT | ||||||||||
ARAMITCEM | ||||||||||
ARGONDENIM | ||||||||||
ASIAINS | ||||||||||
ASIAPACINS | ||||||||||
ASIATICLAB | ||||||||||
ATCSLGF | ||||||||||
ATLASBANG | ||||||||||
AZIZPIPES | ||||||||||
BANGAS | ||||||||||
BANKASI1PB | ||||||||||
BANKASIA | ||||||||||
BARKAPOWER | ||||||||||
BATASHOE | ||||||||||
BATBC | ||||||||||
BAYLEASING | ||||||||||
BBS | ||||||||||
BBSCABLES | ||||||||||
BDAUTOCA | ||||||||||
BDCOM | ||||||||||
BDFINANCE | ||||||||||
BDLAMPS | ||||||||||
BDSERVICE | ||||||||||
BDTHAI | ||||||||||
BDTHAIFOOD | ||||||||||
BDWELDING | ||||||||||
BEACHHATCH | ||||||||||
BEACONPHAR | ||||||||||
BENGALWTL | ||||||||||
BERGERPBL | ||||||||||
BESTHLDNG | ||||||||||
BEXGSUKUK | ||||||||||
BEXIMCO | ||||||||||
BGIC | ||||||||||
BIFC | ||||||||||
BNICL | ||||||||||
BPML | ||||||||||
BPPL | ||||||||||
BRACBANK | ||||||||||
BSC | ||||||||||
BSCPLC | ||||||||||
BSRMLTD | ||||||||||
BSRMSTEEL | ||||||||||
BXPHARMA | ||||||||||
CAPITECGBF | ||||||||||
CAPMBDBLMF | ||||||||||
CAPMIBBLMF | ||||||||||
CBLPBOND | ||||||||||
CENTRALINS | ||||||||||
CENTRALPHL | ||||||||||
CITYBANK | ||||||||||
CITYGENINS | ||||||||||
CLICL | ||||||||||
CNATEX | ||||||||||
CONFIDCEM | ||||||||||
CONTININS | ||||||||||
COPPERTECH | ||||||||||
CROWNCEMNT | ||||||||||
CRYSTALINS | ||||||||||
CVOPRL | ||||||||||
DACCADYE | ||||||||||
DAFODILCOM | ||||||||||
DBH | ||||||||||
DBH1STMF | ||||||||||
DBLPBOND | ||||||||||
DEBARACEM | ||||||||||
DEBBDLUGG | ||||||||||
DEBBDWELD | ||||||||||
DEBBDZIPP | ||||||||||
DEBBXDENIM | ||||||||||
DEBBXFISH | ||||||||||
DEBBXKNI | ||||||||||
DEBBXTEX | ||||||||||
DELTALIFE | ||||||||||
DELTASPINN | ||||||||||
DESCO | ||||||||||
DESHBANDHU | ||||||||||
DGIC | ||||||||||
DHAKABANK | ||||||||||
DHAKAINS | ||||||||||
DOMINAGE | ||||||||||
DOREENPWR | ||||||||||
DSHGARME | ||||||||||
DSSL | ||||||||||
DULAMIACOT | ||||||||||
DUTCHBANGL | ||||||||||
EASTERNINS | ||||||||||
EASTLAND | ||||||||||
EASTRNLUB | ||||||||||
EBL | ||||||||||
EBL1STMF | ||||||||||
EBLNRBMF | ||||||||||
ECABLES | ||||||||||
EGEN | ||||||||||
EHL | ||||||||||
EIL | ||||||||||
EMERALDOIL | ||||||||||
ENVOYTEX | ||||||||||
EPGL | ||||||||||
ESQUIRENIT | ||||||||||
ETL | ||||||||||
EXIM1STMF | ||||||||||
EXIMBANK | ||||||||||
FAMILYTEX | ||||||||||
FARCHEM | ||||||||||
FAREASTFIN | ||||||||||
FAREASTLIF | ||||||||||
FASFIN | ||||||||||
FBFIF | ||||||||||
FEDERALINS | ||||||||||
FEKDIL | ||||||||||
FINEFOODS | ||||||||||
FIRSTFIN | ||||||||||
FIRSTSBANK | ||||||||||
FORTUNE | ||||||||||
FUWANGCER | ||||||||||
FUWANGFOOD | ||||||||||
GBBPOWER | ||||||||||
GEMINISEA | ||||||||||
GENEXIL | ||||||||||
GENNEXT | ||||||||||
GHAIL | ||||||||||
GHCL | ||||||||||
GIB | ||||||||||
GLDNJMF | ||||||||||
GLOBALINS | ||||||||||
GOLDENSON | ||||||||||
GP | ||||||||||
GPHISPAT | ||||||||||
GQBALLPEN | ||||||||||
GRAMEENS2 | ||||||||||
GREENDELMF | ||||||||||
GREENDELT | ||||||||||
GSPFINANCE | ||||||||||
HAKKANIPUL | ||||||||||
HAMI | ||||||||||
HEIDELBCEM | ||||||||||
HFL | ||||||||||
HRTEX | ||||||||||
HWAWELLTEX | ||||||||||
IBBL2PBOND | ||||||||||
IBBLPBOND | ||||||||||
IBNSINA | ||||||||||
IBP | ||||||||||
ICB | ||||||||||
ICB3RDNRB | ||||||||||
ICBAGRANI1 | ||||||||||
ICBAMCL2ND | ||||||||||
ICBEPMF1S1 | ||||||||||
ICBIBANK | ||||||||||
ICBSONALI1 | ||||||||||
ICICL | ||||||||||
IDLC | ||||||||||
IFADAUTOS | ||||||||||
IFIC | ||||||||||
IFIC1STMF | ||||||||||
IFILISLMF1 | ||||||||||
ILFSL | ||||||||||
INDEXAGRO | ||||||||||
INTECH | ||||||||||
INTRACO | ||||||||||
IPDC | ||||||||||
ISLAMIBANK | ||||||||||
ISLAMICFIN | ||||||||||
ISLAMIINS | ||||||||||
ISNLTD | ||||||||||
ITC | ||||||||||
JAMUNABANK | ||||||||||
JAMUNAOIL | ||||||||||
JANATAINS | ||||||||||
JHRML | ||||||||||
JMISMDL | ||||||||||
JUTESPINN | ||||||||||
KARNAPHULI | ||||||||||
KAY&QUE | ||||||||||
KBPPWBIL | ||||||||||
KDSALTD | ||||||||||
KEYACOSMET | ||||||||||
KOHINOOR | ||||||||||
KPCL | ||||||||||
KPPL | ||||||||||
KTL | ||||||||||
LANKABAFIN | ||||||||||
LEGACYFOOT | ||||||||||
LHB | ||||||||||
LIBRAINFU | ||||||||||
LINDEBD | ||||||||||
LOVELLO | ||||||||||
LRBDL | ||||||||||
LRGLOBMF1 | ||||||||||
MAKSONSPIN | ||||||||||
MALEKSPIN | ||||||||||
MARICO | ||||||||||
MATINSPINN | ||||||||||
MBL1STMF | ||||||||||
MBPLCPBOND | ||||||||||
MEGCONMILK | ||||||||||
MEGHNACEM | ||||||||||
MEGHNAINS | ||||||||||
MEGHNALIFE | ||||||||||
MEGHNAPET | ||||||||||
MERCANBANK | ||||||||||
MERCINS | ||||||||||
METROSPIN | ||||||||||
MHSML | ||||||||||
MIDASFIN | ||||||||||
MIDLANDBNK | ||||||||||
MIRACLEIND | ||||||||||
MIRAKHTER | ||||||||||
MITHUNKNIT | ||||||||||
MJLBD | ||||||||||
MLDYEING | ||||||||||
MONNOAGML | ||||||||||
MONNOCERA | ||||||||||
MONNOFABR | ||||||||||
MONOSPOOL | ||||||||||
MPETROLEUM | ||||||||||
MTB | ||||||||||
MTBPBOND | ||||||||||
NAHEEACP | ||||||||||
NATLIFEINS | ||||||||||
NAVANACNG | ||||||||||
NAVANAPHAR | ||||||||||
NBL | ||||||||||
NCCBANK | ||||||||||
NCCBLMF1 | ||||||||||
NEWLINE | ||||||||||
NFML | ||||||||||
NHFIL | ||||||||||
NITOLINS | ||||||||||
NORTHERN | ||||||||||
NORTHRNINS | ||||||||||
NPOLYMER | ||||||||||
NRBBANK | ||||||||||
NRBCBANK | ||||||||||
NTC | ||||||||||
NTLTUBES | ||||||||||
NURANI | ||||||||||
OAL | ||||||||||
OIMEX | ||||||||||
OLYMPIC | ||||||||||
ONEBANKPLC | ||||||||||
ORIONINFU | ||||||||||
ORIONPHARM | ||||||||||
PADMALIFE | ||||||||||
PADMAOIL | ||||||||||
PAPERPROC | ||||||||||
PARAMOUNT | ||||||||||
PBLPBOND | ||||||||||
PDL | ||||||||||
PENINSULA | ||||||||||
PEOPLESINS | ||||||||||
PF1STMF | ||||||||||
PHARMAID | ||||||||||
PHENIXINS | ||||||||||
PHOENIXFIN | ||||||||||
PHPMF1 | ||||||||||
PIONEERINS | ||||||||||
PLFSL | ||||||||||
POPULAR1MF | ||||||||||
POPULARLIF | ||||||||||
POWERGRID | ||||||||||
PRAGATIINS | ||||||||||
PRAGATILIF | ||||||||||
PREBPBOND | ||||||||||
PREMIERBAN | ||||||||||
PREMIERCEM | ||||||||||
PREMIERLEA | ||||||||||
PRIME1ICBA | ||||||||||
PRIMEBANK | ||||||||||
PRIMEFIN | ||||||||||
PRIMEINSUR | ||||||||||
PRIMELIFE | ||||||||||
PRIMETEX | ||||||||||
PROGRESLIF | ||||||||||
PROVATIINS | ||||||||||
PTL | ||||||||||
PUBALIBANK | ||||||||||
PURABIGEN | ||||||||||
QUASEMIND | ||||||||||
QUEENSOUTH | ||||||||||
RAHIMAFOOD | ||||||||||
RAHIMTEXT | ||||||||||
RAKCERAMIC | ||||||||||
RANFOUNDRY | ||||||||||
RDFOOD | ||||||||||
RECKITTBEN | ||||||||||
REGENTTEX | ||||||||||
RELIANCE1 | ||||||||||
RELIANCINS | ||||||||||
RENATA | ||||||||||
RENWICKJA | ||||||||||
REPUBLIC | ||||||||||
RINGSHINE | ||||||||||
ROBI | ||||||||||
RSRMSTEEL | ||||||||||
RUNNERAUTO | ||||||||||
RUPALIBANK | ||||||||||
RUPALIINS | ||||||||||
RUPALILIFE | ||||||||||
SAFKOSPINN | ||||||||||
SAIFPOWER | ||||||||||
SAIHAMCOT | ||||||||||
SAIHAMTEX | ||||||||||
SALAMCRST | ||||||||||
SALVOCHEM | ||||||||||
SAMATALETH | ||||||||||
SAMORITA | ||||||||||
SANDHANINS | ||||||||||
SAPORTL | ||||||||||
SAVAREFR | ||||||||||
SBACBANK | ||||||||||
SEAPEARL | ||||||||||
SEB1PBOND | ||||||||||
SEMLFBSLGF | ||||||||||
SEMLIBBLSF | ||||||||||
SEMLLECMF | ||||||||||
SHAHJABANK | ||||||||||
SHARPIND | ||||||||||
SHASHADNIM | ||||||||||
SHEPHERD | ||||||||||
SHURWID | ||||||||||
SHYAMPSUG | ||||||||||
SIBL | ||||||||||
SICL | ||||||||||
SILCOPHL | ||||||||||
SILVAPHL | ||||||||||
SIMTEX | ||||||||||
SINGERBD | ||||||||||
SINOBANGLA | ||||||||||
SIPLC | ||||||||||
SJIBLPBOND | ||||||||||
SKTRIMS | ||||||||||
SONALIANSH | ||||||||||
SONALILIFE | ||||||||||
SONALIPAPR | ||||||||||
SONARBAINS | ||||||||||
SONARGAON | ||||||||||
SOUTHEASTB | ||||||||||
SPCERAMICS | ||||||||||
SPCL | ||||||||||
SQUARETEXT | ||||||||||
SQURPHARMA | ||||||||||
SSSTEEL | ||||||||||
STANCERAM | ||||||||||
STANDARINS | ||||||||||
STANDBANKL | ||||||||||
STYLECRAFT | ||||||||||
SUMITPOWER | ||||||||||
SUNLIFEINS | ||||||||||
TAKAFULINS | ||||||||||
TALLUSPIN | ||||||||||
TAMIJTEX | ||||||||||
TB10Y0126 | ||||||||||
TB10Y0127 | ||||||||||
TB10Y0130 | ||||||||||
TB10Y0132 | ||||||||||
TB10Y0231 | ||||||||||
TB10Y0234 | ||||||||||
TB10Y0333 | ||||||||||
TB10Y0425 | ||||||||||
TB10Y0429 | ||||||||||
TB10Y0434 | ||||||||||
TB10Y0530 | ||||||||||
TB10Y0531 | ||||||||||
TB10Y0532 | ||||||||||
TB10Y0628 | ||||||||||
TB10Y0629 | ||||||||||
TB10Y0630 | ||||||||||
TB10Y0632 | ||||||||||
TB10Y0634 | ||||||||||
TB10Y0726 | ||||||||||
TB10Y0730 | ||||||||||
TB10Y0731 | ||||||||||
TB10Y0825 | ||||||||||
TB10Y0829 | ||||||||||
TB10Y0833 | ||||||||||
TB10Y0932 | ||||||||||
TB10Y1027 | ||||||||||
TB10Y1030 | ||||||||||
TB10Y1031 | ||||||||||
TB10Y1128 | ||||||||||
TB10Y1229 | ||||||||||
TB10Y1232 | ||||||||||
TB15Y0125 | ||||||||||
TB15Y0127 | ||||||||||
TB15Y0128 | ||||||||||
TB15Y0129 | ||||||||||
TB15Y0225 | ||||||||||
TB15Y0226 | ||||||||||
TB15Y0227 | ||||||||||
TB15Y0228 | ||||||||||
TB15Y0229 | ||||||||||
TB15Y0325 | ||||||||||
TB15Y0326 | ||||||||||
TB15Y0327 | ||||||||||
TB15Y0328 | ||||||||||
TB15Y0329 | ||||||||||
TB15Y0339 | ||||||||||
TB15Y0425 | ||||||||||
TB15Y0426 | ||||||||||
TB15Y0427 | ||||||||||
TB15Y0428 | ||||||||||
TB15Y0429 | ||||||||||
TB15Y0431 | ||||||||||
TB15Y0437 | ||||||||||
TB15Y0525 | ||||||||||
TB15Y0526 | ||||||||||
TB15Y0527 | ||||||||||
TB15Y0528 | ||||||||||
TB15Y0529 | ||||||||||
TB15Y0535 | ||||||||||
TB15Y0625 | ||||||||||
TB15Y0626 | ||||||||||
TB15Y0627 | ||||||||||
TB15Y0628 | ||||||||||
TB15Y0629 | ||||||||||
TB15Y0635 | ||||||||||
TB15Y0637 | ||||||||||
TB15Y0725 | ||||||||||
TB15Y0727 | ||||||||||
TB15Y0728 | ||||||||||
TB15Y0729 | ||||||||||
TB15Y0730 | ||||||||||
TB15Y0736 | ||||||||||
TB15Y0825 | ||||||||||
TB15Y0826 | ||||||||||
TB15Y0828 | ||||||||||
TB15Y0829 | ||||||||||
TB15Y0925 | ||||||||||
TB15Y0926 | ||||||||||
TB15Y0927 | ||||||||||
TB15Y0928 | ||||||||||
TB15Y0929 | ||||||||||
TB15Y0930 | ||||||||||
TB15Y0933 | ||||||||||
TB15Y1025 | ||||||||||
TB15Y1026 | ||||||||||
TB15Y1027 | ||||||||||
TB15Y1028 | ||||||||||
TB15Y1029 | ||||||||||
TB15Y1125 | ||||||||||
TB15Y1126 | ||||||||||
TB15Y1127 | ||||||||||
TB15Y1128 | ||||||||||
TB15Y1129 | ||||||||||
TB15Y1133 | ||||||||||
TB15Y1225 | ||||||||||
TB15Y1226 | ||||||||||
TB15Y1227 | ||||||||||
TB15Y1228 | ||||||||||
TB20Y0128 | ||||||||||
TB20Y0129 | ||||||||||
TB20Y0131 | ||||||||||
TB20Y0132 | ||||||||||
TB20Y0133 | ||||||||||
TB20Y0134 | ||||||||||
TB20Y0143 | ||||||||||
TB20Y0228 | ||||||||||
TB20Y0229 | ||||||||||
TB20Y0230 | ||||||||||
TB20Y0231 | ||||||||||
TB20Y0232 | ||||||||||
TB20Y0233 | ||||||||||
TB20Y0234 | ||||||||||
TB20Y0328 | ||||||||||
TB20Y0329 | ||||||||||
TB20Y0330 | ||||||||||
TB20Y0331 | ||||||||||
TB20Y0332 | ||||||||||
TB20Y0333 | ||||||||||
TB20Y0334 | ||||||||||
TB20Y0342 | ||||||||||
TB20Y0428 | ||||||||||
TB20Y0429 | ||||||||||
TB20Y0430 | ||||||||||
TB20Y0431 | ||||||||||
TB20Y0432 | ||||||||||
TB20Y0433 | ||||||||||
TB20Y0434 | ||||||||||
TB20Y0436 | ||||||||||
TB20Y0528 | ||||||||||
TB20Y0529 | ||||||||||
TB20Y0530 | ||||||||||
TB20Y0531 | ||||||||||
TB20Y0532 | ||||||||||
TB20Y0533 | ||||||||||
TB20Y0534 | ||||||||||
TB20Y0540 | ||||||||||
TB20Y0628 | ||||||||||
TB20Y0629 | ||||||||||
TB20Y0630 | ||||||||||
TB20Y0631 | ||||||||||
TB20Y0632 | ||||||||||
TB20Y0633 | ||||||||||
TB20Y0634 | ||||||||||
TB20Y0639 | ||||||||||
TB20Y0640 | ||||||||||
TB20Y0641 | ||||||||||
TB20Y0642 | ||||||||||
TB20Y0727 | ||||||||||
TB20Y0728 | ||||||||||
TB20Y0729 | ||||||||||
TB20Y0730 | ||||||||||
TB20Y0731 | ||||||||||
TB20Y0732 | ||||||||||
TB20Y0733 | ||||||||||
TB20Y0734 | ||||||||||
TB20Y0735 | ||||||||||
TB20Y0744 | ||||||||||
TB20Y0827 | ||||||||||
TB20Y0828 | ||||||||||
TB20Y0829 | ||||||||||
TB20Y0830 | ||||||||||
TB20Y0831 | ||||||||||
TB20Y0832 | ||||||||||
TB20Y0833 | ||||||||||
TB20Y0834 | ||||||||||
TB20Y0927 | ||||||||||
TB20Y0928 | ||||||||||
TB20Y0930 | ||||||||||
TB20Y0931 | ||||||||||
TB20Y0932 | ||||||||||
TB20Y0933 | ||||||||||
TB20Y0934 | ||||||||||
TB20Y1027 | ||||||||||
TB20Y1028 | ||||||||||
TB20Y1029 | ||||||||||
TB20Y1030 | ||||||||||
TB20Y1031 | ||||||||||
TB20Y1032 | ||||||||||
TB20Y1033 | ||||||||||
TB20Y1034 | ||||||||||
TB20Y1127 | ||||||||||
TB20Y1128 | ||||||||||
TB20Y1130 | ||||||||||
TB20Y1131 | ||||||||||
TB20Y1132 | ||||||||||
TB20Y1133 | ||||||||||
TB20Y1134 | ||||||||||
TB20Y1135 | ||||||||||
TB20Y1138 | ||||||||||
TB20Y1227 | ||||||||||
TB20Y1228 | ||||||||||
TB20Y1229 | ||||||||||
TB20Y1230 | ||||||||||
TB20Y1231 | ||||||||||
TB20Y1232 | ||||||||||
TB20Y1233 | ||||||||||
TB20Y1242 | ||||||||||
TB2Y0125 | ||||||||||
TB2Y0126 | ||||||||||
TB2Y0325 | ||||||||||
TB2Y0426 | ||||||||||
TB2Y0525 | ||||||||||
TB2Y0526 | ||||||||||
TB2Y0626 | ||||||||||
TB2Y0725 | ||||||||||
TB2Y0826 | ||||||||||
TB2Y0925 | ||||||||||
TB2Y1026 | ||||||||||
TB2Y1125 | ||||||||||
TB2Y1126 | ||||||||||
TB5Y0125 | ||||||||||
TB5Y0128 | ||||||||||
TB5Y0326 | ||||||||||
TB5Y0327 | ||||||||||
TB5Y0425 | ||||||||||
TB5Y0428 | ||||||||||
TB5Y0429 | ||||||||||
TB5Y0527 | ||||||||||
TB5Y0529 | ||||||||||
TB5Y0625 | ||||||||||
TB5Y0626 | ||||||||||
TB5Y0628 | ||||||||||
TB5Y0725 | ||||||||||
TB5Y0727 | ||||||||||
TB5Y0828 | ||||||||||
TB5Y0926 | ||||||||||
TB5Y0928 | ||||||||||
TB5Y1025 | ||||||||||
TB5Y1029 | ||||||||||
TB5Y1126 | ||||||||||
TB5Y1127 | ||||||||||
TB5Y1128 | ||||||||||
TB5Y1225 | ||||||||||
TB5Y1228 | ||||||||||
TECHNODRUG | ||||||||||
TILIL | ||||||||||
TITASGAS | ||||||||||
TOSRIFA | ||||||||||
TRUSTB1MF | ||||||||||
TRUSTBANK | ||||||||||
TUNGHAI | ||||||||||
UCB | ||||||||||
UCB2PBOND | ||||||||||
UNILEVERCL | ||||||||||
UNIONBANK | ||||||||||
UNIONCAP | ||||||||||
UNIONINS | ||||||||||
UNIQUEHRL | ||||||||||
UNITEDFIN | ||||||||||
UNITEDINS | ||||||||||
UPGDCL | ||||||||||
USMANIAGL | ||||||||||
UTTARABANK | ||||||||||
UTTARAFIN | ||||||||||
VAMLBDMF1 | ||||||||||
VAMLRBBF | ||||||||||
VFSTDL | ||||||||||
WALTONHIL | ||||||||||
WATACHEM | ||||||||||
WMSHIPYARD | ||||||||||
YPL | ||||||||||
ZAHEENSPIN | ||||||||||
ZAHINTEX | ||||||||||
ZEALBANGLA |