Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
BEXIMCO | |||||||
ROBI | |||||||
LANKABAFIN | |||||||
BATBC | |||||||
SUMITPOWER | |||||||
LHBL | |||||||
ORIONPHARM | |||||||
BXPHARMA | |||||||
SQURPHARMA | |||||||
WALTONHIL | |||||||
BEACONPHAR | |||||||
EPGL | |||||||
GBBPOWER | |||||||
GP | |||||||
REPUBLIC | |||||||
MIRAKHTER | |||||||
POWERGRID | |||||||
SAIFPOWER | |||||||
IFIC | |||||||
ORIONINFU |
Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
ARAMITCEM | |||||||
EIL | |||||||
ORIONPHARM | |||||||
EGEN | |||||||
VAMLRBBF | |||||||
SUMITPOWER | |||||||
UNITEDINS | |||||||
CENTRALINS | |||||||
GLOBALINS | |||||||
PURABIGEN |
Company | LTP* | High | Low | YCP | Change(%) | Volume(mn) | |
PREMIERLEA | |||||||
CNATEX | |||||||
IDLC | |||||||
MIRACLEIND | |||||||
LANKABAFIN | |||||||
BAYLEASING | |||||||
UNIONCAP | |||||||
DELTASPINN | |||||||
IPDC | |||||||
PADMALIFE |